Review · Forex / CFD
FXIFY for traders in Europe
A large forex prop firm brand with five challenge types.
- From
- $19
- $2.5K Instant Funding
- With code
- Up to 40%
- off, varies by plan
- Profit split
- Up to 90% (with the extra 15% split add-on)
- Time limit
- None
- Billing
- One-time
- Since
- —
- HQ not stated
Can you buy it from Europe?
Yes. No European country is on the firm’s restricted list.
“The following countries are prohibited from trading with FXIFY™: Zimbabwe, Iran, Iraq, North Korea, Somalia, Vietnam, Belarus, Burundi, Central African Republic, Ivory Coast, Liberia, Libya, Sudan, Cuba, Syria, Afghanistan, Yemen, Palestine, Myanmar, Nicaragua, Congo Republic, Crimea, Democratic Republic of Congo, Eritrea, Guinea, Guinea-Bissau, Papua New Guinea, South Sudan, Vanuatu, Venezuela, Algeria, Russia, Kenya, Ghana, and Haiti.” — their own words
- Evidence:
- Firm's own terms / restricted-country list
- Read on:
- 5 Oct 2026
- European countries excluded:
- None stated
Plans & prices
What it costs
Prices in USD, read on the firm's own site on 2 Oct 2026. The green figure is the price with FIFTY40.
| Program | $2.5K | $5K | $10K | $15K | $25K | $50K | $100K | $200K | $400K |
|---|---|---|---|---|---|---|---|---|---|
| One Phase1-step · one-time | — | $38.35$59 | $57.85$89 | $77.35$119 | $129.35$199 | $227.40$379 | $356.85$549 | $681.85$1,049 | $1,917.50$2,950 |
| Two Phase2-step · one-time | — | $44.25$59 | $66.75$89 | $89.25$119 | $149.25$199 | $227.40$379 | $411.75$549 | — | — |
| Three Phase3-step · one-time | — | $29.25$39 | $44.25$59 | $59.25$79 | $111.75$149 | $149.40$249 | $299.25$399 | $599.25$799 | $1,199.25$1,599 |
| Lightning1-step · one-time | — | — | $44.25$59 | — | $111.75$149 | $149.40$249 | $299.25$399 | — | — |
| Instant FundingInstant · one-time | $19 | $44 | $85 | — | $169 | $289 | — | — | — |
Your discount
Which code to use on each FXIFY plan
FXIFY sets a different discount for each plan, size and buyer. First purchase means you haven't bought from FXIFY before. FXIFY's own public promo codes. The code differs by plan, so check the table. Discounts can change.
| Plan | List price | First purchase | Returning buyer |
|---|---|---|---|
| One Phase $5K | $59 | $38.35−35%ONESTEP35 | $44.25−25%REWARD25 |
| One Phase $10K | $89 | $57.85−35%ONESTEP35 | $66.75−25%REWARD25 |
| One Phase $15K | $119 | $77.35−35%ONESTEP35 | $89.25−25%REWARD25 |
| One Phase $25K | $199 | $129.35−35%ONESTEP35 | $149.25−25%REWARD25 |
| One Phase $50K | $379 | $227.40−40%FIFTY40 | $227.40−40%FIFTY40 |
| One Phase $100K | $549 | $356.85−35%ONESTEP35 | $411.75−25%REWARD25 |
| One Phase $200K | $1,049 | $681.85−35%ONESTEP35 | $786.75−25%REWARD25 |
| One Phase $400K | $2,950 | $1,917.50−35%ONESTEP35 | $2,212.50−25%REWARD25 |
| Two Phase $5K | $59 | $44.25−25%REWARD25 | $44.25−25%REWARD25 |
| Two Phase $10K | $89 | $66.75−25%REWARD25 | $66.75−25%REWARD25 |
| Two Phase $15K | $119 | $89.25−25%REWARD25 | $89.25−25%REWARD25 |
| Two Phase $25K | $199 | $149.25−25%REWARD25 | $149.25−25%REWARD25 |
| Two Phase $50K | $379 | $227.40−40%FIFTY40 | $227.40−40%FIFTY40 |
| Two Phase $100K | $549 | $411.75−25%REWARD25 | $411.75−25%REWARD25 |
| Three Phase $5K | $39 | $29.25−25%REWARD25 | $29.25−25%REWARD25 |
| Three Phase $10K | $59 | $44.25−25%REWARD25 | $44.25−25%REWARD25 |
| Three Phase $15K | $79 | $59.25−25%REWARD25 | $59.25−25%REWARD25 |
| Three Phase $25K | $149 | $111.75−25%REWARD25 | $111.75−25%REWARD25 |
| Three Phase $50K | $249 | $149.40−40%FIFTY40 | $149.40−40%FIFTY40 |
| Three Phase $100K | $399 | $299.25−25%REWARD25 | $299.25−25%REWARD25 |
| Three Phase $200K | $799 | $599.25−25%REWARD25 | $599.25−25%REWARD25 |
| Three Phase $400K | $1,599 | $1,199.25−25%REWARD25 | $1,199.25−25%REWARD25 |
| Lightning $10K | $59 | $44.25−25%REWARD25 | $44.25−25%REWARD25 |
| Lightning $25K | $149 | $111.75−25%REWARD25 | $111.75−25%REWARD25 |
| Lightning $50K | $249 | $149.40−40%FIFTY40 | $149.40−40%FIFTY40 |
| Lightning $100K | $399 | $299.25−25%REWARD25 | $299.25−25%REWARD25 |
Rules
What you have to do to get paid
| One Phase1-step | Two Phase2-step | Three Phase3-step | Lightning1-step | Instant FundingInstant | |
|---|---|---|---|---|---|
| Profit target | 10% | — | — | — | — |
| Daily loss limit | 3% of previous day's balance | — | — | — | — |
| Max drawdown | 6% | — | — | — | — |
| Drawdown type | Trailing (closed balance high), locks at starting balance; locks on first payout | — | — | — | — |
| Min. trading days | 5 | — | — | — | — |
| Time limit | None | — | — | — | — |
| Consistency rule | None | — | — | — | — |
| Payout cap | — | — | — | — | — |
| Profit split | Up to 90% (with the extra 15% split add-on) | — | — | — | — |
| Payout cycle | First on demand after 5 trading days, then monthly (every 2 weeks with add-on) | — | — | — | — |
Read before you buy
The fine print, in plain English
Taken from their own pages. These are the rules most likely to cost you money.
One discount code per order
The checkout has a single discount box, so pick the code that saves you most on your plan: the table on this page shows which one.
What changed
Recent changes at FXIFY
Codes, prices and rules as we recorded them, dated. Our own corrections are labelled.
- New code
Discount codes: Up to 40% off (FIFTY40, ONESTEP35, REWARD25 by plan)
FXIFY's own public promo codes; the code differs by plan.
- Changed
Plans: One Phase → One Phase, Two Phase, Three Phase, Lightning, Instant Funding
Prices read at FXIFY's checkout.
Help keep this page right
Traders often spot changes before anyone else. Everything you send is checked before we publish it.
Codes that circulate online but fail at checkout are on our codes that don’t work page.
Sources
- FXIFY FAQ: DXtrade ↗read 1 Oct 2026
- FXIFY checkout, tested from a US IP ↗read 3 Oct 2026
- FXIFY promotions (site banner) ↗read 3 Oct 2026
- FXIFY FAQ: rules for the assessment account ↗read 2 Oct 2026
- FXIFY FAQ: max trailing drawdown (1 & 2 Phase) ↗read 2 Oct 2026
- FXIFY FAQ: withdrawals and drawdown on 1 and 2 Phase ↗read 2 Oct 2026
- FXIFY: One Phase program page ↗read 2 Oct 2026
- FXIFY blog: Lightning vs One Phase (comparison table) ↗read 2 Oct 2026
- FXIFY FAQ - What platforms can I use to trade on? ↗read 2 Oct 2026
- FXIFY FAQ - Are you able to change the platform after I have selected? ↗read 2 Oct 2026
This is a paid evaluation on a simulated account, not a regulated product. “Available in Europe” means the firm’s own terms don’t exclude your country. It does not mean a European regulator oversees it. Rules and prices change, so check the firm’s current terms before you buy. Found something out of date? Tell us and we’ll re-check it.
UP TO 40% OFF
varies by plan